Information Technology
The Information Technology Program provides training in network administration, web page design, PC Maintenance, intranet and Internet operations, diagnosing and troubleshooting computer problems and software applications. Students will build and maintain a computer network system. Courses prepare the student for various certifications including the A+, Network+ and Microsoft Certified Application Specialist. Students have the option of an Information Technology Certificate or an Associate of Applied Science Degree after successfully completing the program of instruction.
Program Outcomes
- Develop entry-level computer technology skills used in employment.
- Model Computer Construction, Maintenance and Troubleshooting.
- Facilitate Network Technologies.
- Generate Software and Application Programs.
- Model Desktop Publishing Software.
- Design Web Media and Web Programming.
Students and Instructors will be immersed into the world of Information Technology during the week. The camp is designed to introduce and then develop basic to advanced skills in many of the technology fields students love to work in.
Tool List
Required Courses
First Semester
Course Code | Course Name | Credits |
---|---|---|
ACIT-101 | Operating Systems | 3 |
ACIT-104 | Web Development | 2 |
ACIT-111 | The Internet of Things | 2 |
TNT-130 | Telecommunications Cabling | 2 |
TNT-140 | Introduction to Networks | 3 |
SS-102 | Tech Connect | 0 |
TOTAL |
Second Semester
Course Code | Course Name | Credits |
---|---|---|
ACIT-106 | PC Servicing & Upgrade | 4 |
ACIT-109 | Advanced Web Development | 3 |
ACIT-203 | Programming I | 3 |
TNT-230 | Switching, Routing & Wireless Essentials | 3 |
TOTAL |
Third Semester
Course Code | Course Name | Credits |
---|---|---|
ACIT-200 | Digital Media Design & Development | 2 |
ACIT-211Z | Network Servers | 4 |
ACIT-206 | Programming II | 4 |
ACIT-210 | Video Applications | 3 |
TOTAL |
Fourth Semester
Course Code | Course Name | Credits |
---|---|---|
ACIT-201 | Mobile Application Design & Development | 4 |
ACIT-204 | Database Design & Management | 3 |
ACIT-207 | Advanced Digital Media Design & Development | 2 |
ACIT-208 | Network Security | 2 |
ACIT-214 | IT Project Management | 4 |
ACIT-212 | IT Practicum | 1 |
TOTAL |
General Education Course Requirements
Course Code | Course Name | Credits |
---|---|---|
COM-103 | English Composition I T▸ | 3 |
COM-105 | Fundamentals of Oral Communication T▸ | 3 |
CIS-100 | Computer Applications T▸ | 3 |
MA-102 | Essential Math T▸OR | 3 |
MA-110 | Intermediate AlgebraOR | 3 |
MA-111 | College Algebra T▸ | 3 |
SS-100 | General Psychology T▸ | 3 |
TOTAL |
T▸ - Course eligible for transfer to a state university.
Post Graduate Jobs
Job Title | Annual Salary |
---|---|
Network Administrator | $50,000 |
Technical Service Administrator | $40,000 |
Technical Support Specialist | $30,000 |
PC Technician | $28,000 |
C++ Programmer | $28,000 |
View More Jobs on Indeed.com