
General Business
Students combine business related programs, Business Management and Business Technology, to acquire the skills and knowledge appropriate to owning and operating a business.
Program Outcomes
- Possess the knowledge and skills to perform entry-level employment in the business field.
- Apply the theory of technical specialization to specific jobs using critical thinking/reasoning and the ability to work independently.
- Use mathematical data and reasoning skills in relation to employment in a business setting.
- Use effective communication skills appropriate to the business field.
- Demonstrate appropriate human relations skills that contribute to an effective job performance.
- Demonstrate managerial and leadership techniques.
- Exhibit professional etiquette.
- Possess the capacity to think for ones’ self and make wise decisions.
Required Courses
First Semester
Course Code | Course Name | Credits |
---|---|---|
BT-100 | Business Concepts | 3 |
BT-102 | Computer Systems Technology | 3 |
BT-104 | Word Processing Applications | 3 |
BT-108 | Spreadsheet Applications | 3 |
SS-102 | Tech Connect | 0 |
TOTAL |
Second Semester
Course Code | Course Name | Credits |
---|---|---|
BT-105 | Business Communications | 3 |
BT-106 | Graphic Design Publishing | 3 |
BT-110 | Multimedia Applications | 3 |
BMGT-111 | Foundations of Personal Finance | 3 |
BT-115 | Digital Marketing | 3 |
TOTAL |
Third Semester
Course Code | Course Name | Credits |
---|---|---|
BMGT-101 | Leadership | 3 |
BMGT-104 | Marketing Concepts | 3 |
BMGT-109 | Business Law Concepts | 3 |
BT-103 | Financial Accounting I | 3 |
BMGT-115 | Employability Skills | 1 |
TOTAL |
Fourth Semester
Course Code | Course Name | Credits |
---|---|---|
BMGT-105B | Internship | 1 |
BMGT-108 | Entrepreneurship | 3 |
BMGT-112 | Insurance Operations | 3 |
BMGT-116 | Customer Relations | 3 |
BMGT-117 | Principles of Management | 3 |
TOTAL |
General Education Course Requirements
Course Code | Course Name | Credits |
---|---|---|
COM-103 | English Composition I T▸ | 3 |
COM-105 | Fundamentals of Oral Communication T▸ | 3 |
CIS-100 | Computer Applications T▸ | 3 |
MA-102 | Essential Math T▸OR | 3 |
MA-110 | Intermediate AlgebraOR | 3 |
MA-111 | College Algebra T▸ | 3 |
SS-100 | General Psychology T▸ | 3 |
TOTAL |
Total Required Hours
T▸ - Course eligible for transfer to a state university.
Additional Notes:
*General Business Associate Degree program consists of the combination of Business Management and Business Technology programs. Students have the option of choosing the order of study.
Transfer Options
This program offers a seamless transition to Fort Hays State University for the following degrees:
Organizational Leadership (B.S.)